| ID | Group | Region | Area | Catchment | River | Grid Ref | Site Name |
|---|---|---|---|---|---|---|---|
| 270 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU190689 | Coopers Meadow (main) |
| 271 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU190689 | Coopers Meadow (back stream) |
| 272 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU194692 | Stonebridge Lane |
| 273 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU187708 | Bay Bridges (River Og) |
| 274 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU240700 | Axford |
| 275 | Action for the River Kennet | Thames | West | River Kennet | River Kennet | SU278715 | Ramsbury |
| 276 | Action for the River Kennet & Savenake Fly Fishers | Thames | West | River Kennett | River Kennett | SU186684 | Marlborough College |
| 277 | Action for the River Kennet & Savenake Fly Fishers | Thames | West | River Kennett | River Kennett | SU214697 | Mildenhall |
| 247 | Albury Anglers | Thames | South East | River Tillingbourne | River Tillingbourne | TQ0687247682 | Upper Beat |
| 248 | Albury Anglers | Thames | South East | River Tillingbourne | River Tillingbourne | TQ0652447771 | Middle Beat |
| 512 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Killymoon River | Lindsayville | ||
| 515 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Kingsmill River | Donaghenry | ||
| 517 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Fairy Burn | Fairy Burn | ||
| 519 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Salterstown River | Ballygurk | ||
| 520 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Salterstown River | Ballyneill Beg | ||
| 521 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Salterstown River | Ballymultrea | ||
| 522 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Tullyaran Trib. | Kilmore | ||
| 383 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Slatequarry Bridge | |||
| 384 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Craigs | |||
| 385 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Auglish Bridge | |||
| 386 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Drumard lower | |||
| 387 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Tullylagan | |||
| 388 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Killymoon Castle | |||
| 389 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Cabin Wood | |||
| 390 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Lower Moneymore | |||
| 391 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Leck Bridge | |||
| 392 | Ballinderry Fish Hatchery | Ballinderry | Rock River | Drumad Bridge | |||
| 494 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballinderry River | Teeban Bridge | ||
| 495 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballinderry River | Corkhill Bridge | ||
| 496 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballinderry River | Wellbrook | ||
| 498 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballinderry River | Drapersfield | ||
| 499 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballinderry River | Ardtrea Canoe Steps | ||
| 500 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Dunnamore Stream | Dunnamore | ||
| 501 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Tulnacross River | Golden Hollow | ||
| 504 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Lissan Water | Harry's Bridge | ||
| 505 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballymully River | Cairndaisy Glen | ||
| 507 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Ballymully River | Flood Lodge | ||
| 509 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Claggan River | Kilnaslee | ||
| 510 | Ballinderry Fish Hatchery | Northern Ireland | Ballinderry | Claggan River | Corrycroar | ||
| 77 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Black Brook | SE066197 | BB1 SE066197 |
| 78 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE053239 | CA2 SE053239 |
| 79 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE107214 | CA5 SE107214 |
| 80 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE176205 | CA7 SE176205 |
| 81 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE351234 | CA9 SE351234 |
| 82 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE114159 | CO3 SE114159 |
| 83 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE075137 | CO4 SE075137 |
| 84 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE078139 | CO5 SE078139 |
| 85 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE086141 | CO6 SE086141 |
| 86 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE089143 | CO7 SE089143 |
| 87 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | CO8 | |
| 88 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE188205 | CA10 SE188205 |
| 89 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE200195 | CA11 SE200195 |
| 90 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE217197 | CA12 SE217197 |
| 91 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Colne | SE176201 | CO9 SE176201 |
| 92 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Holme | SE136150 | HO3 SE136150 |
| 93 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Holme | HO5 | |
| 94 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Calder | SE082224 | CA4 SE082224 |
| 95 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Hebden Water | SD992272 | HW9 SD992272 |
| 96 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Ryburn | SE045218 | RY1 SE045218 |
| 97 | Calder and Colne Rivers Trust | North East | Yorkshire South | Calder and Colne | Ryburn | SE045205 | RY2 SE045205 |
| 2 | Cambridge Trout Club | Anglia | Central | River Cam | TL4949144468 | Site 1 | |
| 3 | Cambridge Trout Club | Anglia | Central | River Cam | TL4951744780 | Site 2 | |
| 4 | Cambridge Trout Club | Anglia | Central | River Cam | TL4913645313 | Site 3 | |
| 239 | Canterbury & District Angling Association AMI Group | Southern | Kent & Sussex | Great Stour | Great Stour | TR176598 | White Mill Section |
| 240 | Canterbury & District Angling Association AMI Group | Southern | Kent & Sussex | Great Stour | Great Stour | TR176598 | Darreck's Point |
| 241 | Canterbury & District Angling Association AMI Group | Southern | Kent & Sussex | Great Stour | Great Stour | TR176598 | Slipway |
| 490 | Chatsworth Estate | Midlands | East | River Wye | River Wye | SK174724 | Upper Dale |
| 491 | Chatsworth Estate | Midlands | East | River Wye | River Wye | SK172704 | Monsal Dale |
| 484 | Cotswolds Rivers Trust | Thames | West | River Thames | River Churn | SP007135 | Colesbourne Park |
| 485 | Cotswolds Rivers Trust | Thames | West | River Thames | River Churn | SP00901190 | Marsden Manor |
| 486 | Cotswolds Rivers Trust | Thames | West | River Thames | River Coln | SP151052 | Netherton |
| 487 | Cotswolds Rivers Trust | Thames | West | River Thames | River Dikler | SP181198 | Bourton |
| 488 | Cotswolds Rivers Trust | Thames | West | River Thames | River Leach | SP234004 | Little Faringdon |
| 489 | Cotswolds Rivers Trust | Thames | West | River Thames | River Windrush | SP188155 | Sherborne |
| 452 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT1567175221 | ALMOND @ THE FORD |
| 453 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT1793775741 | ALMOND d/s DOWIES MILL WEIR |
| 454 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT1231773825 | ALMOND u/s MAITLAND BR |
| 455 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT1238673887 | ALMOND d/s Niddry B confluence (@ Breastmill) |
| 456 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT1194272758 | ALMOND @ NEWBRIDGE |
| 457 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Brox Burn | NT1050372436 | BROX BURN d/s EAST MAINS OUTFALL |
| 458 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Gogar Burn | NT1620373208 | GOGAR BURN @ GOGAR MAINS |
| 459 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Gogar Burn | NT1702072152 | GOGAR BURN U/S RBS GOGARBURN |
| 460 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Gogar Burn | NT1268068240 | GOGAR BURN @ KIRKNEWTON ROAD |
| 461 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Beugh Burn | NT0371570863 | BEUGH BURN AT PUMPHERSTON RD BR |
| 462 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Gogar Burn | NT1271068684 | U/T of GOGAR BURN @ HATTON HOUSE |
| 463 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Linhouse Water | NT0772467823 | LINHOUSE WATER U/S MURIESTON CONFL. |
| 464 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Caw Burn | NT0832271346 | CAW BURN @ CANAL BRIDGE |
| 465 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Dechmont Burn | NT0371570863 | DECHMONT BURN AT BURNSIDE DECHMONT |
| 466 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Brox Burn | NT0385070879 | BROX BURN D/S DECHMONT CONFLUENCE |
| 467 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Brox Burn | NT0587470831 | BROX BURN U/S DECHMONT CONFLUENCE |
| 468 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Almond | NT0441866878 | ALMOND D/S FOLLY BURN |
| 470 | Cramond Angling Club | South East | Falkirk & West Lothian | Almond (Forth) | Killandean Burn | NT0302065786 | KILLANDEAN BURN @ GAVIESIDE |
| 492 | Cressbrook & Litton Fly Fishing Club | Midlands | East | River Wye | River Wye | SK136733 | Millers Dale |
| 493 | Cressbrook & Litton Fly Fishing Club | Midlands | East | River Wye | River Wye | SK114727 | Blackwell |
| 17 | Derbyshire County Angling Club | Midlands | East | River Manifold | River Manifold | ||
| 18 | Derbyshire County Angling Club | Midlands | East | River Manifold | River Manifold | ||
| 98 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Gipsey Race | TA1345767651 | Home Farm |
| 99 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Gipsey Race | TA1395267928 | Boynton Hall |
| 100 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Gipsey Race | TA1402267978 | Scrap Yard |
| 101 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Foston Beck | TA0845961428 | Newroad Bridge |
| 102 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Foston Beck | TA0845961426 | Sheepdyke Bridge |
| 103 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Foston Beck | TA0932754606 | Millhouse |
| 104 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Eastburn Beck | TA0109755576 | Golf Course |
| 105 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Eastburn Beck | TA0233256436 | Poundsworth |
| 106 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Elmswell Beck | T0228456538 | Poundsworth Confluence |
| 107 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | West Beck | TA0294756828 | Bell Mills Island |
| 108 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | West Beck | TA0310456666 | Bell Mills Leat |
| 109 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | West Beck | TA0660954761 | Snakeholme |
| 110 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | West Beck | TA0668755341 | DA Ryder Intake |
| 111 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE9120436708 | |
| 112 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE9092935933 | |
| 113 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE8960134610 | |
| 114 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE8983434005 | |
| 115 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE8964932775 | |
| 116 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE8886632250 | |
| 117 | East Yorkshire Rivers Trust | North East | Yorkshire South | River Hull Headwaters | Mires Beck | SE8916631355 | |
| 118 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | Gunnerside Beck | SD950978 | Gunnerside Beck, Gunnerside |
| 119 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SD950976 | Main river, Gunnerside Bridge |
| 120 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE006984 | Main river, Low Whita |
| 121 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE044984 | Main river, Reeth |
| 122 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | Arkle Beck | SE043986 | Arkle Beck, Reeth |
| 123 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE095978 | Main river, Hartley Park |
| 124 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | Gill Beck | SE096977 | Gill Beck, Hartley Park |
| 125 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE291965 | Main river, Langton Bridge |
| 126 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE300955 | Main river, North Lowfields |
| 127 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Swale | River Swale | SE303945 | |
| 128 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE027892 | Main river confluence with Bishopdale Beck, |
| 129 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | Bishopdale Beck | SE027892 | Riffle Bishopdale Beck |
| 130 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | Walden Beck | SE019869 | Walden Beck, West Burton |
| 131 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE093895 | E.A.site, Main river, Wensley Bridge |
| 132 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE151871 | Main river, Ullashaw Bridge |
| 133 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Cover | SE145870 | River Cover, Coverbridge |
| 134 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Cover | SE105862 | River Cover, Coverham Abbey |
| 135 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE193860 | Main river, Kilgram Bridge |
| 136 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE231805 | Main river, Masham Shooting Holme |
| 137 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE228803 | Main river, Oakleaf, Masham |
| 138 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Burn | SE226799 | River Burn, Masham, |
| 139 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE235776 | Main river, Hackfall, |
| 140 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE253771 | Main river, Mickley Mill |
| 141 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Ure | SE270788 | Main River, West Tanfield Bridge |
| 142 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Laver | SE304708 | River Laver, Ripon |
| 143 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Skell | SE303707 | River Skell, Ripon |
| 144 | East Yorkshire Rivers Trust - Ure & Swale | North East | Yorkshire South | River Ure | River Laver | SE248712 | River Laver, Winksley |
| 149 | Eden Rivers Trust | North West | North | River Petteril | River Petteril | NY494330 | above M6 calvert |
| 150 | Eden Rivers Trust | North West | North | River Petteril | River Petteril | NY494330 | below M6 calvert |
| 151 | Eden Rivers Trust | North West | North | River Lyne | Hether Burn | NY462665 | Hether Burn |
| 152 | Eden Rivers Trust | North West | North | River Lyne | White Lyne | NY54627696 | Bankhead |
| 153 | Eden Rivers Trust | North West | North | River Eden | Eamont | NY552295 | u/s Penrith STW outfall |
| 154 | Eden Rivers Trust | North West | North | River Eden | Eamont | NY554293 | d/s Penrith STW outfall |
| 155 | Eden Rivers Trust | North West | North | River Eden | Eden | NY650221 | Crackenthorpe |
| 156 | Eden Rivers Trust | North West | North | River Eden | Eden | NY565335 | Langwathby |
| 157 | Eden Rivers Trust | North West | North | River Eden | Haweswater beck | NY518181 | ptc Lowther |
| 158 | Eden Rivers Trust | North West | North | River Eden | Petteril | NY444500 | Wreay woods |
| 159 | Eden Rivers Trust | North West | North | River Eden | Petteril | NY490387 | Low grounds |
| 160 | Eden Rivers Trust | North West | North | River Eden | Eden | NY559354 | Great Salkeld |
| 161 | Eden Rivers Trust | North West | North | River Eden | Eden | NY553399 | Lazonby bridge |
| 162 | Eden Rivers Trust | North West | North | River Eden | Irthing | NY493601 | Ruleholme |
| 163 | Eden Rivers Trust | North West | North | River Eden | King Water | NY553668 | King Water |
| 164 | Eden Rivers Trust | North West | North | River Eden | Crowdundle beck | NY626287 | Newbiggin |
| 165 | Eden Rivers Trust | North West | North | River Eden | Irthing | NY59686478 | Lanerton bridge |
| 249 | Frensham Fly Fishers | Thames | South East | River Wey | River Wey | SU868444 | Sheephatch |
| 250 | Frensham Fly Fishers | Thames | South East | River Wey | River Wey | SU858421 | Home Farm |
| 251 | Gresham Angling Club | Thames | South East | Upper Loddon and Lyde | SU695574 | ||
| 252 | Gresham Angling Club | Thames | South East | Upper Loddon and Lyde | SU687554 | ||
| 253 | Gresham Angling Club | Thames | South East | Upper Loddon and Lyde | SU675548 | ||
| 254 | Gresham Angling Club | Thames | South East | Upper Loddon and Lyde | SU697544 | ||
| 255 | Greywell Fly Fishers | Thames | South East | Upper Whitewater | SU71675066 | ||
| 19 | Leek & Disttict Fly Fishing Club | Midlands | East | River Hamps | River Hamps | Winkhill | |
| 20 | Leek & Disttict Fly Fishing Club | Midlands | East | River Hamps | River Hamps | Winkhill | |
| 145 | Manchester Anglers Association | North West | Central | Ribble | Ribble | SD8055871330 | Tay Bridge |
| 146 | Manchester Anglers Association | North West | Central | Ribble | Ribble | SD8073372705 | New Inn Bridge |
| 147 | Manchester Anglers Association | North West | Central | Ribble | Ribble | SD7971874770 | Turn Dub |
| 148 | Manchester Anglers Association | North West | Central | Ribble | Ribble | SD7908876335 | Selside |
| 289 | Monnow Fisheries Association | Wales | South East | Monnow | Black Brook | SO453204 | Black Brook |
| 290 | Monnow Fisheries Association | Wales | South East | Monnow | Dulas Brook | SO387286 | Dulas Brook |
| 291 | Monnow Fisheries Association | Wales | South East | Monnow | Escley Brook | SO327289 | Escley Brook |
| 292 | Monnow Fisheries Association | Wales | South East | Monnow | Honddu | SO287275 | Honddu |
| 293 | Monnow Fisheries Association | Wales | South East | Monnow | Dore | SO399270 | Lower Dore |
| 294 | Monnow Fisheries Association | Wales | South East | Monnow | Dore | SO361364 | Upper Dore |
| 295 | Monnow Fisheries Association | Wales | South East | Monnow | Olchon Brook | SO326281 | Olchon Brook |
| 296 | Monnow Fisheries Association | Wales | South East | Monnow | Monnow | SO457203 | Lower Monnow (Skenfrith) |
| 297 | Monnow Fisheries Association | Wales | South East | Monnow | Worm Brook | SO401285 | Worm Brook |
| 256 | Peper Harrow Park Fly Fishers Club | Thames | South East | Middle Wey | SU936434 | Oxenford bridge | |
| 257 | Peper Harrow Park Fly Fishers Club | Thames | South East | Middle Wey | SU929439 | Deer Riffle | |
| 258 | Peper Harrow Park Fly Fishers Club | Thames | South East | Middle Wey | SU933438 | The riffle | |
| 72 | Pickering Fisheries Association | North East | Yorkshire North | ||||
| 73 | Pickering Fisheries Association | North East | Yorkshire North | Oxfold Beck | SE7802383862 | Oxfold Beck, D/S Willowdeene FF | |
| 74 | Pickering Fisheries Association | North East | Yorkshire North | Oxfold Beck | SE779838 | Oxfold Beck, D/S 100 metres below Willowdeene | |
| 75 | Pickering Fisheries Association | North East | Yorkshire North | Costa Beck | SE7773983814 | Costa Beck D/S High Costa Mill FF | |
| 76 | Pickering Fisheries Association | North East | Yorkshire North | Costa Beck | SE7741583625 | Costa Beck D/S STW Outfall | |
| 243 | Portsmouth Services Fly Fishing Association | Southern | Solent & South Downs | Itchen | Itchen | SU47692680 | Manor Beat |
| 244 | Portsmouth Services Fly Fishing Association | Southern | Solent & South Downs | Itchen | Itchen Navigation | SU46652215 | Brambridge |
| 245 | Portsmouth Services Fly Fishing Association | Southern | Solent & South Downs | Meon | Meon | SU58431384 | Mislingford |
| 283 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | River Ely | ST0224885157 | Top of site near bridge upstream hospital |
| 284 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | River Ely | ST0360381749 | Below confluence with clu |
| 285 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | River Ely | ST0357981884 | Ely above Confl. with Clun |
| 286 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | Afon Clun | ST0404582073 | Clun 300m above mouth above school |
| 287 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | River Ely | ST0470480624 | Ely Scout camp Miskin |
| 288 | Rhymney & SE Wales (Clun, Ely) | Wales | South East | River Ely | Nant Muchudd | ST0414185036 | Muchudd behind Royal Mint |
| 298 | Rhymney and SE Wales | Wales | South East | River Sirhowy | SO13401080 | above HoV | |
| 299 | Rhymney and SE Wales | Wales | South East | River Sirhowy | SO14750780 | Georgetown | |
| 300 | Rhymney and SE Wales | Wales | South East | River Sirhowy | SO16400420 | Pont Gwaitthyrancarn | |
| 306 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO106097 | The Rhymney U/S HoV | |
| 307 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO107086 | The Rhymney U/S Carno | |
| 308 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO107084 | The Rhymney D/S Carno | |
| 309 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO132048 | The Tyswg | |
| 310 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO134045 | The Rhymney D/S Tyswg | |
| 311 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO146026 | The Rhymney at the back of Church Terrace | |
| 312 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO154018 | The Rhymney at Brithdir Bridge | |
| 313 | Rhymney and SE Wales | Wales | South East | River Rhymney | SO152006 | The Rhymney at Dai's Knotweed Patch | |
| 314 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST1598 | The Rhymney U/S Pengam | |
| 315 | Rhymney and SE Wales | Wales | South East | River Rhymney | The Rhymney @ James Close, Fleur de Lys | ||
| 316 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST156951 | The Rhymney at Hengoed Viaduct | |
| 317 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST147941 | The Rhymney u/s Dance School Bridge | |
| 318 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST156924 | The Rhymney at the Rise | |
| 319 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST156890 | The Rhymney at Pwllypant | |
| 320 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST1710388394 | The Rhymney at Bedwas | |
| 321 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST216888 | The Rhymney at Machen | |
| 322 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST223875 | The Rhymney D/S Draethan | |
| 323 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST233845 | The Rhymney at Cefn Mabley | |
| 324 | Rhymney and SE Wales | Wales | South East | River Rhymney | ST226824 | The Rhymney U/S Bridge road | |
| 325 | Rhymney and SE Wales | Wales | South East | Nant Bargoed | SO148005 | Dai site | |
| 327 | Rhymney and SE Wales | Wales | South East | Nant Bargoed | SO1308701344 | u/s of bridge | |
| 471 | Rhymney and SE Wales | Wales | South East | River Sirhowy | ST18019855 | Rock | |
| 472 | Rhymney and SE Wales | Wales | South East | River Sirhowy | ST17759701 | Rock & Fountain | |
| 474 | Rhymney and SE Wales | Wales | South East | River Sirhowy | ST17859240 | Ynysddu | |
| 475 | Rhymney and SE Wales | Wales | South East | Nant Bargoed | SO139128 | d/s of bridge | |
| 476 | Rhymney and SE Wales | Wales | South East | River Sirhowy | ST17709460 | Gelligrose | |
| 398 | Ribble Catchment Conservation Trust | North West | Central | Ribble | West Bradford Brook | SD7398844654 | |
| 399 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Bashall Brook | SD7253442190 | |
| 400 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Worston Brook | SD7607642609 | |
| 401 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Mearley Brook | SD7259140381 | |
| 402 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Barrow Brook | SD7217438984 | |
| 403 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Park Brook | SD6936035260 | |
| 404 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Bezza Brook | SD5947131070 | |
| 405 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Loud | SD7007150315 | |
| 406 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Langden Brook | SD6430250714 | |
| 407 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Loud | SD5975339658 | |
| 408 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Hodder | SD64902443065 | |
| 409 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Hodder | SD6970541067 | |
| 410 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Pendle Water | SD8626839970 | |
| 411 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Colne Water | SD9119340454 | |
| 412 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Colne Water | SD8954339817 | |
| 413 | Ribble Catchment Conservation Trust | North West | Central | Ribble | Colne Water | SD8625639285 | |
| 414 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Calder | SD8581331221 | |
| 415 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Calder | SD8174335093 | |
| 416 | Ribble Catchment Conservation Trust | North West | Central | Ribble | River Calder | SD7833933164 | |
